Like Our Content? Please Support Us Here!
Sub Region: Western Europe
Official Armed Forces Name: Belgian Armed Forces
Category | Quantity | International Ranking |
---|---|---|
Geography | ||
Land Area (km2) | 30,528.0 | 101 |
Population | ||
Population | 11,280,134 | 67 |
Labor Force | 5,237,000 | 62 |
Economy | ||
GDP Nominal (millions of USD) | 491,672 | 25 |
GDP PPP (millions of USD) | 529,289 | 37 |
GDP Nominal Per Capita (USD) | 43,587 | 14 |
GDP PPP Per Capita (USD) | 46,922 | 18 |
Financial Reserves (millions of USD) | 23,570 | 52 |
Military Personnel | ||
Active Personnel | 29,000 | 71 |
Paramilitary Personnel | 29,000 | 52 |
Military Reservists | 0 | 57 |
Military Spending | ||
Nominal Military Spending (millions of USD) | 4,254 | 41 |
PPP Military Spending (millions of USD) | 4,579 | 56 |
Nominal Military Spending Per Active Soldier (USD) | 146,689 | 21 |
PPP Military Spending Per Active Soldier (USD) | 157,913 | 28 |
Infrastructure | ||
Roadway Length (km) | 154,012 | 31 |
Railway Length (km) | 3,233 | 51 |
Number of Airports | 41 | 73 |
Human Development Index (HDI) | 0.890 | 14 |
Oil | ||
Oil Production (bbl/day) | 0 | 82 |
Oil Consumption (bbl/day) | 618,700 | 30 |
Proven Oil Reserves (bbl) | 0 | 82 |
Merchant Marine | ||
Merchant Marine Ship Quantity | 87 | 35 |
Nuclear Warheads | ||
Nuclear Warhead Quantity | 0 | 10 |
Calculated Military Scores | ||
Combined Force Projection | 528 | 62 |
Land Power | 373 | 94 |
Air Power | 3,011 | 39 |
Sea Power | 780 | 57 |
Transport Power | 10,338 | 41 |
Total War Potential | 1,667 | 46 |
Land Forces | |
Air Defense Forces | Belgian Air Defense Forces |
Airborne Force | Light Brigade (Belgium) |
Land Based Missile Force | Belgian Land Based Missile Force |
Main Army | Belgian Land Component |
Special Forces | Belgian Special Forces Group |
Air Forces | |
Main Air Force | Belgian Air Component |
Naval Aviation | Belgian Naval Aviation |
Sea Forces | |
Main Navy | Belgian Naval Component |
Category | Quantity | International Ranking |
---|---|---|
Total Main Battle Tanks | 0 | 86 |
4th Generation Main Battle Tanks | 0 | 2 |
3rd Generation Main Battle Tanks | 0 | 52 |
2nd Generation Main Battle Tanks | 0 | 55 |
1st Generation Main Battle Tanks | 0 | 39 |
Light Tanks | 0 | 33 |
Armoured Reconnaissance Vehicles | 0 | 77 |
Armoured Infantry Fighting Vehicles | 0 | 75 |
Armoured Personnel Carriers | 160 | 73 |
Self-propelled Howitzers | 0 | 65 |
Self-propelled Multiple Rocket Launchers | 0 | 60 |
Self-propelled Mortar Carriers | 0 | 27 |
Anti-tank Missile Carriers | 0 | 30 |
Self-propelled Anti-tank Guns | 0 | 8 |
Self-propelled Anti-ballistic Missile SAM Launchers | 0 | 2 |
Self-propelled Long Range SAM Launchers (Limited ABM) | 0 | 11 |
Self-propelled Medium Range SAM Launchers | 0 | 9 |
Self-propelled Short Range SAM Launchers | 45 | 20 |
Self-propelled Anti-aircraft Guns | 0 | 34 |
Self-propelled Gun/SAM Hybrid Systems | 0 | 13 |
Towed Howitzers | 14 | 82 |
Towed Multiple Rocket Launchers | 0 | 10 |
Towed Mortars | 91 | 67 |
Recoilless Guns | 0 | 33 |
Towed Anti-tank Guns | 0 | 17 |
Towed Anti-ballistic Missile SAM Launchers | 0 | 3 |
Towed Long Range SAM Launchers (Limited ABM) | 0 | 17 |
Towed Medium Range SAM Launchers | 0 | 22 |
Towed Short Range SAM Launchers | 0 | 10 |
Towed Anti-aircraft Guns | 0 | 55 |
Towed Anti-aircraft Gun/SAM Hybrid Systems | 0 | 1 |
Mobile Ballistic Missile Launchers | 0 | 20 |
Silo Based Missiles | 0 | 7 |
Total Aircraft | 187 | 52 |
Total Fighter Aircraft | 59 | 42 |
5th Generation Fighter Aircraft | 0 | 10 |
4th Generation Fighter Aircraft | 59 | 31 |
3rd Generation Fighter Aircraft | 0 | 40 |
1st and 2nd Generation Fighter Aircraft | 0 | 21 |
Ground Attack Aircraft | 0 | 27 |
Strategic Bombers | 0 | 5 |
Anti-submarine and Maritime Patrol Aircraft | 0 | 23 |
Heavy Transport/Tanker Aircraft | 0 | 18 |
Medium Transport/Tanker Aircraft | 11 | 24 |
Light Transport/Tanker Aircraft | 0 | 49 |
Early Warning Aircraft | 0 | 13 |
Military Passenger Aircraft | 8 | 20 |
Trainer Aircraft | 61 | 31 |
Total Helicopters | 36 | 62 |
Attack Helicopters | 0 | 43 |
Non-Attack Helicopters | 36 | 63 |
Combat Support Aircraft | 12 | 19 |
Total Navy Displacement (metric tons) | 9,940 | 57 |
Total Ships | 9 | 60 |
Aircraft Carriers | 0 | 5 |
Battleship/Battlecruisers | 0 | 2 |
Cruisers | 0 | 4 |
Destroyers | 0 | 12 |
Frigates | 2 | 16 |
Corvettes | 0 | 16 |
Amphibious Assault Ships (LHD/LHAs) | 0 | 5 |
Landing Platform/Dock (LPDs) | 0 | 7 |
Landing Ship/Dock (LSDs) | 0 | 5 |
Tank Landing Ships (LST/LSMs) | 0 | 11 |
Landing Crafts | 0 | 36 |
Mine Warfare Ships | 6 | 17 |
Patrol Ships | 1 | 51 |
Total Submarines | 0 | 20 |
Ballistic Missile Submarines | 0 | 5 |
Nuclear Attack Submarines | 0 | 7 |
Conventional Attack Submarines | 0 | 15 |
Coastal and Midget Submarines | 0 | 5 |
Category | Quantity | International Ranking |
---|---|---|
Communications | 0 | 9 |
Navigation/Positioning/Time | 0 | 5 |
Meteorology/Oceanography | 0 | 2 |
Intelligence/Surveillance/Reconnaissance | 0 | 10 |
Electronic Intelligence/Signal Intelligence | 0 | 4 |
Space Surveillance | 0 | 3 |
Early Warning | 0 | 3 |
Category | Quantity | International Ranking |
---|---|---|
Large Patrol Ships | 0 | 12 |
Medium Patrol Ships | 0 | 15 |
Small Patrol Ships | 0 | 45 |
Fixed Wing Aircraft | 0 | 13 |
Helicopters | 0 | 14 |
Category | Quantity | International Ranking |
---|---|---|
Quantity | 0 | 8 |
Database sources: The Military Balance 2018, wikipedia.com, CIA World Factbook, as well as other online sources.